Description
Printing | Print Method | Direct Thermal Line Printing | |
Resolution | Standard 203dpi(8dots/mm), Emulated 180dpi(7dots/mm) | ||
Print Speed | Max. 260mm/s | ||
Printing Width | 72mm | ||
Interface | Standard | USB+Serial+Ethernet | |
Optional | Bluetooth orWi-Fi | ||
Page Mode | Support | ||
Memory | RAM | 32Mb | |
Flash | 64Mb | ||
Fonts | Chinese | GBK 24x24dots | |
Alphanumeric | ASCII 9×17, 12x24dots | ||
User-defined | YES | ||
Codepage | 48 | ||
Barcode | 1D | UPC-A, UPC-E, EAN8, EAN13, CODE39, ITF, CODEBAR, CODE128, CODE93 | |
2D | PDF417, QR code | ||
Graphics | Support bitmap printing with different density and user defined bitmap printing. (Max size of each bitmap is 40K, the total size of bitmap is 256k) | ||
Detection | Default | Paper out and paper near end sensors, cover open switch | |
Optional | Paper taken sensor | ||
LED Indicator | Power LED | Blue LED | |
Paper LED | Orange LED | ||
Error LED | Red LED | ||
Power Supply | Input | AC 100V-240V 50-60HZ | |
Output | DC 24V/2.5A | ||
Paper | Paper Type | Thermal Receipt Paper | |
Paper Width | 58mm/80mm | ||
Paper Thickness | 0.056~0.1mm | ||
Roll Paper Diameter | Max. OD §Φ83mm | ||
Paper Load | Front or Top paper loading | ||
Paper Cut | Partial cut or full cut | ||
Physical Characteristics | Operating | 0°C~45°C, 25%~85%RH | |
Storage | -30°C~60°C, 5%~95%RH | ||
Dimensions | 134.8(L)x132(W)x132(H)mm | ||
Weight | 1.37KG | ||
Options Accessories | USB/Serial Cable, Paper roll, Power Adapter, Power Cord, CD, Quick Start Guide | ||
Reliability | TPH life | 150km | |
Cutter | 2 million cuts | ||
Software | Emulation | ESC/POS | |
Driver | Windows 2000 / XP / Win7/Win8 /Win10 /POSReady /Linux /OPOS | ||
SDK | WinCE, Win Mobile, Android, IOS |
Driver
Category | Description | Version | Download |
Windows Driver | XP/Vista/7/8/10 | 2.2.1.0 | Download |
OPOS Driver | 1.0.4.0 | Download |
SDK
Category | Description | Version | Download |
Android SDK | ESC | 0.0.7 | Download |
iOS SDK | ESC | 1.5.3 | Download |
Windows SDK | ESC | 1.0.1.7 | Download |
Utility
Category | Description | Version | Download |
Utility Tool | 1.2.3.17 | Download |
Manual
Category | Description | Version | Download |
User manual | Download | ||
software manual | 1.0 | Download |
Product Information
Category | Description | Version | Download |
Leaflet | Download |