Description
Features
- Powerful 32 Bit RISC processer
- Thermal transfer or direct thermal
- 360-meter ribbon capacity for fewer ribbon changes
- Standard and pediatric medical wristband capable
- Metal Hi-Lift™ print mechanism for easy ribbon and media loading
- Auto-Sensing Zebra® and Datamax® emulations
- Internal power supply
- Internal 125mm (5-inch) media capacity
- Standard serial and USB interfaces
- Parallel, Ethernet and wireless LAN networking options
- Ships with Windows™ XP, Vista and 7 drivers
- Label design software included
Easy media loading
The Hi-Open cae lifts up vertically meaning that the printer’s footprint does not change as the cover is opened, making it deal for tight spaces.
The Hi-Lift mechanism makes loading labels and ribbons effortless thanks to the wide-opening design of the printer.
Durable internal power supply
All printers features an internal power supply to provide the most reliable operation and avoid the problem of external power supplies.
“ARCP” installed
“ARCP” stands for “Active Ribon Control & Positioning”. ARCP automatically balances the tension to provide better print quality while avoiding ribbon wrinkles.
Specifications
CL-S621 | ||
---|---|---|
Printing method | Thermal transfer / Direct thermal | |
Resolution (approx) | 203 dpi (8 dots/mm) | |
Print speed (max.) | 100mm/sec. | |
Print width (max.) | 104.1mm | |
Print mode | Batch mode | Normal printing (Single or multiple sheets) |
Teaf off mode | Feeds back media to the tear-off position after printing is completed. | |
Cut mode (*1) | Prints while cutting at designaetd sheet units. The following two kinds of cut mode operations are avaialble. (1) Backfeed (2) Cut through | |
Peel mode (*1) | Peels labels from the liners after printing them | |
Media | Media type | Roll, fanfold (Continuous media, die-cuts, continuous tags, paper or tickets) |
Type of media | Thermal-transfer media | |
Recommended media | Thermal transfer: Label media (RPR-W Ricoh) Direct thermal: Label media (150LA-1 Ricoh), Tag media (TB2E0V Mitsubishi Paper) | |
Media width | 19.5 – 118.0mm (min. to max.) | |
Media length | 6.35 – 812.8mm (min. to max.) | |
Media thickness | 0.0635 – 0.254mm (min. to max.) | |
Label width | 19.5mm (min.) | |
Label pitch (*2) | 6.35mm (min.) | |
Roll media diameter | External diameter: 127mm (max.) Media core: 25.4 – 76mm | |
Ribbon | Recommended ribbon | B110A Ricoh |
Ribbon size | Max. ribbon roll diameter: 74mm Max. ribbon length: 360m Inner diameter of roll care: 25.4±0.25mm | |
Ribbon system | ARCP™ automatic ribbon tension adjustment | |
Barcode (Datamax® emulation) | One-dimension | Code 3 of 9, UPC-A/E, EAN-13 (JAN-13), EAN-8 (JAN-8), Interleaved 2 of 5, Code 128, HIBC (Modulus 43-used code 3 of 9), Codebar (NW-7), Int 2 of 5 (Modulus 10-used Interleaved 2 of 5), Plessey, Case Code, UPC 2DIG ADD, UPC 5DIG ADD, Code 93, Telepen, ZIP, UCC/EAN128, UCC/EAN128 (for K-MART), UCC/EAN128 Random Weight, FIM |
Two-dimension | UPC Maxi Code, PDF-417, Data Matrix, QR Code, Aztec, RSS | |
Barcode (Zebra® emulation) | One-dimension | Code 11, Interleaved 2 of 5, Code 39, EAN-8, UPC-E, Code 93, Code 128, EAN-13, Industrial 2 of 5, Standard 2 of 5, ANSI CODABAR, LOGMARS, MSI, Plessey, UPC/EAN Extensions, UPC-A, POSTNET, Planet |
Two-dimension | Code 49, PDF-417, CODE BLOCK, UPS Maxi Code, Micro PDF-417, Data Matrix, QR Code, RSS, TLC39 | |
Font (Datamax® emulation) | 1. Seven kinds of fixexd pitch font 2. OCR fonts (OCR-A, OCR-B) (*3) 3. Proportional fonts 4. True type™ rasterizer | |
Font (Zebra® emulation) | 1. Five kinds of fixexd pitch font 2. OCR fonts (OCR-A, OCR-B) (*3) 3. Proportional fonts 4. True type™ rasterizer (*4) | |
Emulations (Languages) | Datamax® and Zebra® (Auto sensing emulation) | |
Media sensor | Transparent sensor, Reflective sensor, Label peeling sensor (*1) | |
Standard interfaces | Serial (RS-232C), USB (version 1.1) | |
Optional interface | Parallel (IEEE-1284), Ethernet, Wireless LAN | |
Control panel | 4 buttons and 4 LEDs | |
CPU | 32 Bit RISC CPU | |
ROM | Flash ROM 4MB (User area: 1MB) | |
RAM | Datamax® emulation | SDRAM 16MB(User area: 1MB) |
Zebra® emulation | SDRAM 16MB(User area: 4MB) | |
Power | 120V (-10%/+6%), 2.5A, 50/60Hz (for USA, Canada) 220V – 240V (-10%/+6%), 1.5A, 50/60Hz (for Europe/Asia) | |
Temperature and humidity | Operating | Temperature: 0 to 40 °C Humidity: 30 to 80% (no condensation) |
Storage | Temperature: -20 to 60 °C Humidity: 5 to 85% (no condensation) | |
External dimension (W×D×H) | 231 × 289 × 263mm | |
Weight (approx.) | 4.9 kg |
*1: Optional accessory is required.
*2: When a media pitch of less than 1 inch is used, activate the “Small Media Adjustment” setting in the “Page Setup”.
*3: The OCR font may have a low recognition rate according to the reader.
*4. It is equipped with UFST™ and TrueType™ raterizer that are licensed from Agfa Corporation.