Description
rinting | Print Method | Direct Thermal Line Printing | |
Resolution | Standard 203dpi(8dots/mm), Emulated 180dpi(7dots/mm) | ||
Print Speed | Max. 300mm/s | ||
Printing Width | 48mm/72mm | ||
Interface | Standard | USB | |
Optional | Serial, Ethernet, Parallel, Serial+Ethernet, Bluetooth orWi-Fi | ||
Page Mode | Support | ||
Memory | RAM | 16Mb | |
Flash | 32Mb | ||
Fonts | Chinese | GBK 24x24dots | |
Alphanumeric | ASCII 9×17, 12x24dots | ||
User-defined | YES | ||
Codepage | 48 | ||
Barcode | 1D | UPC-A, UPC-E, EAN8, EAN13, CODE39, ITF, CODEBAR, CODE128, CODE93 | |
2D | PDF417, QR code | ||
Graphics | Support bitmap printing with different density and user defined bitmap printing. (Max size of each bitmap is 40K, the total size of bitmap is 256k) | ||
Detection | Default | Paper out sensor, two paper near end sensors,cutter jam detection, cover open switch | |
LED Indicator | Power LED | Green LED | |
Paper LED | Red LED | ||
Error LED | Red LED | ||
Power Supply | Input | AC 100V-240V 50-60HZ | |
Output | DC 24V/2A | ||
Paper | Paper Type | Thermal Receipt Paper | |
Paper Width | 58mm/80mm | ||
Paper Thickness | 0.056~0.1mm | ||
Roll Paper Diameter | Max. OD §Φ83mm | ||
Paper Load | Easy paper loading | ||
Paper Cut | partial cut | ||
Physical Characteristics | Operating | 0°C~40°C, 20%~85%RH | |
Storage | -20°C~70°C, 5%~95%RH | ||
Dimensions | 197(L)x145(W)x146(H)mm | ||
Weight | 1.8KG | ||
Options Accessories | USB/Serial/Parallel Cable, Paper roll, Power Adapter, Power Cord, CD, Quick Start Guide | ||
Reliability | TPH life | 150km | |
Cutter | 2 million cuts | ||
Software | Emulation | ESC/POS | |
Driver | Windows XP / Win7/Win8 /Win10 /POSReady /Linux /OPOS /JavaPOS | ||
SDK | WinCE, Win Mobile, Android, IOS |
Driver
Category | Description | Version | Download |
Windows Driver | XP/Vista/7/8/10 | 1.1.0.1 | Download |
Linux Driver | 1.0.2 | Download | |
POSReady Driver | 1.0.5.2 | Download | |
OPOS Driver | 1.0.4.2 | Download |
SDK
Category | Description | Version | Download |
Android SDK | ESC | 0.0.7 | Download |
iOS SDK | ESC | 1.5.3 | Download |
Windows SDK | ESC | 1.0.1.7 | Download |
Utility
Category | Description | Version | Download |
Utility Tool | 1.2.3.15 | Download |
Manual
Category | Description | Version | Download |
User manual | 2.7 | Download | |
Programing manual | 1.6 | Download | |
software manual | 1.0 | Download |
Product Information
Category | Description | Version | Download |
Leaflet | Download | ||
Images | Download |