Description
| Printing | Printing Method | Direct Thermal Line Printing |
| Resolution | 203dpi(8dots/mm) | |
| Printing Speed | Max.100mm/s | |
| Valid Printing Width | 48mm | |
| Interface | USB, RS-232, Parallel, Ethernet, Cashdrawer (Optional) | |
| Memory | Flash | 16Mb |
| Resident Fonts | Chinese | GBK16x16,24x24dots |
| Alphanumeric | ASCII 8×16, 12x24dots | |
| User-defined | YES | |
| Codepage | 74 | |
| Barcode | 1D | UPC-A, UPC-E, EAN8, EAN13, CODE39, ITF, CODEBAR, CODE128, CODE93 |
| Graphics | Support bitmap printing with different density and user defined bitmap printing (Max. 40K for per bitmap, and Max.64K for total) | |
| Detection | Sensors | Paper out detection |
| LED indicator | Power Indicator | Red |
| Error Indicator | Blue | |
| Power Supply | Input | AC100V-240V |
| Output | DC 12V/2A | |
| Paper | Paper Type | Receipt Paper |
| Paper Width | 58mm | |
| Paper Thickness | 0.056~0.1mm | |
| Paper Roller Diameter | ≤83mm | |
| Paper Loading | Easy loading mechanism | |
| Physical Characteristics | Working Condition | -5°C~50°C , 25%~80%RH |
| Storage Condition | -40°C~60°C, 5%~95%RH | |
| Dimension | 186(L)*114(W)*128(H)mm | |
| Weight | 1.06KG (Without paper roll) | |
| Accessories | USB Cable, Serial Cable, Parallel Cable | |
| Software | Emulation | ESC/POS |
| Driver | Windows XP/Vista/Win7/Win8/Win10/PosReady/Linux/OPOS | |
| SDK | WinCE, Win Mobile, Android,iOS |
DRIVER
| Category | Description | Version | Download |
| Windows Driver | XP/Vista/7/8/10 | 1.1.0.0 | Download |
| Linux Driver | 1.0.2 | Download | |
| POSReady Driver | 1.0.5.2 | Download | |
| OPOS Driver | 1.0.4.0 | Download |
SDK
| Category | Description | Version | Download |
| Android SDK | ESC | 0.0.7 | Download |
| iOS SDK | ESC | 1.5.3 | Download |
| Windows SDK | ESC | 1.0.1.7 | Download |
Utility
| Category | Description | Version | Download |
| Utility Tool | 1.2.3.4 | Download |
Manual
| Category | Description | Version | Download |
| Programing manual | Download | ||
| User manual | Download |
PRODUCT INFORMATION
| Category | Description | Version | Download |
| Leaflet | Download | ||
| Images | Download |













