Description
Features










Specification
| Printing | Printing Method | Direct thermal line printing |
| Resolution | 203dpi(8dots/mm) | |
| Printing Speed | 3IPS Max. | |
| Printing Width | 56mm Max. | |
| Printing Length | 400mm | |
| Processor | 32 bit RISC CPU | |
| Memory | RAM | 2MB |
| Flash | 2MB | |
| Detection | Sensors | Out of paper detection, Gap detection, Notch detection, Black mark detection, TPH temperature detection |
| Media | Types | Fan-fed or Roll-fed, Die-cut or Continuous label |
| Width | 1″(25mm) – 2.44″(62mm) | |
| Thickness | 0.003″(60um) – 0.007″(180um) | |
| Label Roll Diameter | 90mm | |
| Core Diameter | 0.5″(12.7mm),1″(25.4mm),1.5″(38.1mm) | |
| Programming Language | TSPL Simulation | |
| Software | Label Design | Bartender Ultralite |
| Driver | Windows 2000, XP, Vista, 7, 8, 10 By Seagull | |
| Resident Fonts | Bitmap Fonts | 6, 8, 12, 16, 32, OCR A & B. 90°, 180°, 270° rotatable and 10 times expandable in horizontal and vertical directions |
| Code Pages | DOS437, 720, 737, 755, 775, 850, 852, 855, 856, 857, 858, 860, 862, 863, 864, 865, 866, Windows 1250, 1251, 1252, 1253, 1254, 1255, 1256, 1257, 1258 ISO8859-1, -2, -3, -4, -5, -6, -8, -9, -15 DBCS 932 (JIS), 936(GBK), 949 (Koran), 950(BIG5) | |
| Barcode | 1D | Code 39, Code 93, EAN 8/13 (add on 2 & 5), UPC A/E (add on 2 & 5), I 2 of 5 & I 2 of 5 with Shipping Bearer Bars, Codabar, Code 128 (subset A, B, C), EAN 128, RPS 128, UCC 128, UCC/EAN-128 K-Mart, Random Weight, Post NET, ITF 14, China Postal Code, HIBC, MSI, Plessey, Telepen, FIM, GS1 DataBar, German Post Code, Planet 11 & 13 digit, Japanese Postnet, I 2 of 5 with human readable check digit, Standard 2 of 5, Industrial 2 of 5 , Logmars, Code 11, Code 49, Cadablock |
| 2D | PDF417Data matrix code, Maxi Code, QR code, Micro PDF417, Micro QR code, Aztec code | |
| Interfaces | USB, RS232C | |
| Control Panel | Tri-color status LED, Power and Feed button | |
| Power Adapter | Power Input | AC100V ~240V 50/60Hz 1.5A |
| Power Supply | DC12V/2A | |
| Environment | Operation | 41℉ – 104℉(5℃-40℃), 30% – 85% no condensing |
| Storage | -4℉ – 122℉(-20℃-50℃), 10% – 50% no condensing | |
| Physical Characteristics | Dimension | 186(L)*133(W)*128(H)mm |
| Weight | 805g, excluding consumables | |
| Options & Accessories | External label roll holder | |
| Agency Approvals | CCC, FCC, CE |
Dimension

Download
Driver
| Category | Description | Version | Download |
| Windows Driver | XP/7/8/10 | 7.4.1_M-4 | Download |
| POSReady Driver | 1.1.3.1 | Download |
SDK
| Category | Description | Version | Download |
| Android SDK | ESC | 0.0.7 | Download |
| Android SDK | TSPL | 0.0.9 | Download |
| iOS SDK | ESC | 1.5.3 | Download |
| iOS SDK | TSPL | 1.5.4 | Download |
| Windows SDK | ESC | 1.0.1.7 | Download |
| Windows SDK | TSPL | 1.0.0.5 | Download |
Label Editor
| Category | Description | Version | Download |
| Bartender Ultralite | R3 | Download |
Utility
| Category | Description | Version | Download |
| Label Utility Tool | 2.0.0.2 | Download |
Manual
| Category | Description | Version | Download |
| User manual | 1.5 | Download | |
| Programing manual | 1.1 | Download | |
| BarTender Installation Manual | 1.0 | Download |
Product Information
| Category | Description | Version | Download |
| Leaflet | Download | ||
| Images | Download |








