Description
Features
Specification
Printing | Printing Method | Thermal transfer/Direct thermal |
Resolution | 203dpi(8dots/mm) | |
Printing Speed | 4IPS Max. | |
Printing Width | 108mm Max. | |
Printing Length | 15mm – 300mm | |
Processor | 32 bit RISC CPU | |
Memory | RAM | 2MB |
Flash | 2MB | |
Detection | Sensors | Adjustable reflective sensor, Fixed transmissive sensor(Central aligned), Head-up sensor, Ribbon end sensor |
Media | Types | Roll-fed or Fan-fed, Die-cut or Continuous label, Tag stock, Continuous receipt paper |
Width | 0.79″(20mm) – 4.65″(118mm) | |
Thickness | 0.003″(80um) – 0.007″(180um) | |
Label Roll Diameter | 5″(127mm) | |
Core Diameter | 1″(25.4mm),1.5″(38mm),3″(76.2mm) | |
Ribbon | Types | Wax, Wax/Resin, Resin |
Width | 1.33″(33.8mm) – 4.33″(110mm) | |
Length | 984′(300m) | |
Core Diameter | 1″(25.4mm) | |
Programming Language | TSPL Simulation | |
Software | Label Design | HPRT Bartender UltraLite |
Driver | Windows 2000, XP, Vista, 7, 8, 10 by seagull | |
Resident Fonts | Bitmap Fonts | 9×17, 14×24 full ASCII character set |
Code Pages | DOS437, 720, 737, 755, 775, 850, 852, 855, 856, 857, 858, 860, 862, 863, 864, 865, 866, Windows 1250, 1251, 1252, 1253, 1254, 1255, 1256, 1257, 1258 ISO8859-1, -2, -3, -4, -5, -6, -8, -9, -15 DBCS 932 (JIS), 936(GBK), 949 (Koran), 950(BIG5) | |
Barcode | 1D | Code 39, Code 93, Code 128UCC, Code 128 subset A, B, C, Codabar, Interleave 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2 (5) digits add-on, MSI, PLESSEY, POSTNET, RSS-Stacked, GS1 DataBar, Code 11 |
2D | PDF417, Maxicode, DataMatrix, QR Code, Aztec | |
Interfaces | Standard version | USB |
Optional version | USB and Ethernet ports | |
Control Panel | Two bi-color LEDsfor Ready and Status indication, One Feed button | |
Power | AC/DC switching power adapter I/P: AC100-240V, 50/60Hz, O/P: DC 24V/2A, peak 5A | |
Environment | Operation | 41℉-104℉(5℃-40℃), 30%-85%, non-condensing |
Storage | -4℉-122℉(-20℃-50℃), 10%-90%, non-condensing | |
Physical Characteristics | Dimension(L*W*H) | 285(L)*226(W)*171(H)mm |
Weight | 2.26kg, excluding consumables | |
Options & Accessories | External label roll holder for 8″ (203mm) OD label rolls | |
Agency Approvals | FCC, CE |
Dimension
Download
Driver
Category | Description | Version | Download |
Windows Driver | XP/7/8/10 | 7.4.2_M-5 | Download |
SDK
Category | Description | Version | Download |
Android SDK | TSPL | 0.0.9 | Download |
iOS SDK | TSPL | 1.5.4 | Download |
Windows SDK | TSPL | 1.0.0.5 | Download |
Label Editor
Category | Description | Version | Download |
Bartender Ultralite | R3 | Download |
Utility
Category | Description | Version | Download |
Label Utility Tool | 2.0.0.2 | Download |
Manual
Category | Description | Version | Download |
User manual | 1.2 | Download | |
Programing manual | 1.1 | Download | |
BarTender Installation Manual | 1.0 | Download |
Product Information
Category | Description | Version | Download |
Leaflet | Download | ||
Images | Download |